Property Attributes
- MLS#50219197
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityUtica
- AreaUtica
- NeighborhoodVillage square
- Zip48317
- StyleColonial
- Year Built1964
- Price$ 97,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
Data Source:
MiRealSource (MIRS)
Property Description
Welcome Home to this beautifully maintained 3-bedroom,2-bath co-op located in the heart of Utica and within the desirable Utica School district. This inviting home offers a functional layout with spacious living areas designed for comfortable everyday living. Enjoy new carpet, fresh paint, newer windows with custom window treatments, a reverse osmosis water filtration system, doorbell camera, egress window and a nest smart thermostat for added comfort and efficiency. The finished basement provides additional living space- perfect for recreation room, home office, workout area. Chest freezer stays. Great Location near, shopping, schools and freeways. Please note: select photos have been digitally enhanced/virtually staged to help showcase the property's potential. Association Includes: Gas Heat, Water, Property taxes, Garbage Removal, Lawncare/Snow Removal. Fridge & Gas Stove, Windows, Roof, Furnace, Plumbing and Electrical. 24 Hours Maintenance Service.
| Price History | |
|---|---|
| 8/20/2026 | Listed $97,400 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1964 |
| Parking | 1 Space |
| Pets Allowed | Yes |
| Subdivision | Village square |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 640 |
| Fee Schedule | Monthly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Utica (50033) |
| Primary City | Utica |
| Directions | Van Dyke to Messmore to Kensington. |
| City | Utica |
| School District | Utica Community Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | 734428021 |
| DOM | 28 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 97.4 |
| Internet Remarks | Listing Agent: Lorrie Hawkins Klein Broker: Real Estate One Clinton: Welcome Home to this beautifully maintained 3-bedroom |
| Public Remarks | Welcome Home to this beautifully maintained 3-bedroom |
Interior Features
| Interior Amenities | Sump Pump,Window Treatment(s) |
|---|---|
| Living Room Level | Entry |
| Basement | Egress/Daylight Windows,Finished,Poured |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 10 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 800 |
| Above Grade SqFt | 1000 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Width | 9 |
| Total SqFt Finished | 1800 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Sidewalks |
| Pool (Y/N) | No |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary