Property Attributes
- MLS#60963566
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodRidgeway Park
- Zip48080
- StyleColonial
- Year Built1940
- Taxes$ 9226
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
BACK ON MARKET: BUYER DEFAULTED Step into this pristine, modern colonial, offering an exceptional blend of comfort and style. The first floor boasts a spacious bedroom and full bath, perfect for convenience or guest accommodations. The expansive Great Room and kitchen feature beautiful hardwood floors, ideal for gatherings and daily living. A versatile Flex Room on the entry level can be used as a home office or additional living space. Upstairs, you'll find the impressive primary suite with a large bath, plus a third bedroom and cozy sitting room--perfect for relaxation or a quiet retreat. First floor laundry is just steps from the kitchen for added convenience. This home also includes a two-car detached garage and is move-in ready with immediate availability at closing. Located near the vibrant Nautical Mile, enjoy easy access to dining, shopping, and waterfront activities. Don't miss out on this incredible opportunity! PROBATE COURT APPROVED.
| Price History | |
|---|---|
| 1/14/2026 | Listed $254,900 |
| 2/2/2026 | 8$234,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1940 |
| Subdivision | RIDGEWAY PARK |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| Directions | South off Harper/ south of 10 Mile |
| City | Saint Clair Shores |
| School District | South Lake Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | RIDGEWAY PARK SUBDIVISION (L4,P31) LOT 56 |
| Branded Virtual Tour | https://youtu.be/HpC3Y302vqw |
| DOM | 146 |
| Postal Code | 48080 |
| Price Per Sq Ft Total AG | 116.52 |
| Public Remarks | BACK ON MARKET: BUYER DEFAULTED Step into this pristine,modern colonial,offering an exceptional blend of comfort and style. The first floor boasts a spacious bedroom and full bath |
Interior Features
| Great Room Level | Entry |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 10 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 6 |
| Great Room Width | 21 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 8 |
| Kitchen Width | 13 |
| Great Room Length | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 21 |
| Bedroom 1 Width | 26 |
| Below Grade SqFt | 286 |
| Above Grade SqFt | 2016 |
| Basement Y/N | No |
| Kitchen Floor Covering | Wood |
| Back on Market Date | 2026-09-08 |
| Total SqFt Finished | 2016 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 50.00 x 138.00 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary