Property Attributes
- MLS#60982960
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Township
- AreaClinton Twp
- Zip48036
- StyleRanch
- Year Built2013
- Price$ 39,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.72 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This is a perfect starter home for someone on a budget. In the famed Chippewa Valley Schools district and minutes from shopping dining and major roads making it ideal for commuting. Park has a community center as well as a pool and well kept grounds. The home features 3 bedrooms and 2 full size bathrooms. Ample laundry area as well as an open layout with plenty of natural light. Don't miss out on this one. Schedule your viewing today!
| Price History | |
|---|---|
| 4/10/2026 | Listed $39,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2013 |
| Parking | 2 Spaces |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 995 |
| Fee Schedule | Monthly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Clinton Twp (50011) |
| Primary City | Clinton Township |
| Directions | via Heydenreich Rd |
| City | Clinton Township |
| School District | Chippewa Valley Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 11200HRC800807A |
| DOM | 160 |
| Postal Code | 48036 |
| Price Per Sq Ft Total AG | 37.78 |
| Public Remarks | This is a perfect starter home for someone on a budget. In the famed Chippewa Valley Schools district and minutes from shopping dining and major roads making it ideal for commuting. Park has a communi |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Living Room Length | 15 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 1056 |
| Basement Y/N | No |
| Total SqFt Finished | 1056 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.72 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 35x100 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary