Property Attributes
- MLS#61002584
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodDeziel Jefferson Gardens Sub
- Zip48082
- StyleRanch
- Year Built1956
- Taxes$ 2453
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 6/15/2026 | Listed $249,900 |
| 7/9/2026 | 5$239,900 |
| 8/22/2026 | 5$229,900 |
| 9/4/2026 | 5$219,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Other-See Remarks |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1956 |
| Subdivision | Deziel Jefferson Gardens Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| Directions | Jefferson to Elmira |
| City | Saint Clair Shores |
| School District | LakeShore Public Schools (St.Cla |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | DEZIEL JEFFERSON GARDENS SUB'N (L9,P17) LOT 275 |
| DOM | 94 |
| Postal Code | 48082 |
| Price Per Sq Ft Total AG | 219.9 |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 919 |
| Above Grade SqFt | 1000 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1000 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X156.95 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary