Property Attributes
- MLS#61025716
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodElmwood Park Sub
- Zip48080
- StyleRaised Ranch
- Year Built1967
- Taxes$ 4806
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1441
- Lot Size0.11 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Spacious three-bedroom home with a unique and flexible layout offering multiple options for a home office, craft/hobby area or home gym. The charming eat-in kitchen features stainless steel appliances, a lovely accent window in the nook, new flooring and a large pantry for exceptional storage. Water tank was replaced in 2023 and central air conditioning in 2022. Just in time for the holidays -- keys at closing. Located one block from the elementary school and playground, and minutes from the Nautical Mile, Shores Social District, waterfront dining, marinas, and resident-only St. Clair Shores parks. Enjoy easy access to highways, local small businesses, bakeries, gyms, and everyday conveniences. Experience the best of small-town living in this welcoming, move-in-ready home. BATVAI
| Price History | |
|---|---|
| 8/29/2026 | Listed $225,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Upper |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Range/Oven |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1967 |
| Subdivision | Elmwood Park Sub |
| Water Heater | Gas |
| Style | Raised Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| Directions | From Greater Mack,turn east on Alger. Home is located between Alice and Malvern. |
| City | Saint Clair Shores |
| School District | South Lake Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | ELMWOOD PARK SUBDIVISION (L9,P8) LOT 368 |
| DOM | 20 |
| Postal Code | 48080 |
| Price Per Sq Ft Total AG | 156.14 |
| Public Remarks | Spacious three-bedroom home with a unique and flexible layout offering multiple options for a home office,craft/hobby area or home gym. The charming eat-in kitchen features stainless steel appliances |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Family Room Level | Upper |
| Living Room Level | Lower |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Lower |
| Kitchen Length | 10 |
| Family Room Length | 23 |
| Family Room Width | 12 |
| Living Room Length | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 12 |
| Living Room Width | 16 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1441 |
| Basement Y/N | No |
| Breakfast Nook Length | 6 |
| Breakfast Nook Level | Upper |
| Breakfast Nook Width | 8 |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1441 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 40 |
| Lot Size Area | 0.11 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X119.56 |
| Roads | Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary