Property Attributes
- MLS#50193255
- TypeCommercial
- Listing Status Active
- CountyMACOMB
- CityChesterfield
- AreaChesterfield Twp
- NeighborhoodChesterfield Twp
- Zip48047
- StyleCommercial/Industrial
- Year Built1994
- Taxes$ 28919
- Price$ 3,006
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2010
- Lot Size2.9 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Last Unit Available in this completely renovated professional building. Close to I-94 Professionally managed
| Price History | |
|---|---|
| 11/3/2025 | Listed $3,006 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | HVAC |
| Roof | Shingles |
| Water | Public Water |
| Status | Active |
| Year Built | 1994 |
| Parking | Parking Lot |
| County | Macomb |
| Class | COM/IND/BUS OPP |
| Type | Commercial/Industrial |
| Ownership | Private |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Rent |
| Subj to Short Sale Apprvl | No |
| Area | Chesterfield Twp (50009) |
| Primary City | Chesterfield |
| Location | Main Street |
| Directions | North Side of 23 Mile Road,East of I-94 |
| City | Chesterfield |
| Lease Y/N | Yes |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Lease |
| Legal Description | PARCEL A T3N R14E PART OF THE E 1/2 OF T HE SE 1/4 OF SEC 15,DESC AS BEG AT A PT ON THE S LINE OF SD SEC 15 A DIST S89*54 '00 W 678.30 FT FR THE SE COR OF SD SEC 15,TH CONT S89*54'00 W 280.91 FT |
| DOM | 318 |
| Postal Code | 48047 |
| Price Per Sq Ft Total AG | 1.5 |
| BUSINESS TYPE | Parking |
| Internet Remarks | Listing Agent: Kenneth Minne Broker: Pilot Property Group - Residential LLC: Last Unit Available in this completely renovated professional building.Close to I-94Professionally managed |
| Public Remarks | Last Unit Available in this completely renovated professional building. Close to I-94 Professionally managed |
Interior Features
| Basement Y/N | No |
|---|---|
| Ceiling Height | Less than 16 Ft. |
Exterior Features
| Exterior | Brick |
|---|---|
| Lot Size Area | 2.9 |
| Lot Dimensions | irregular |
| SEWER SEPTIC | Public Sanitary |
| Roads | Curbed,Paved Street |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary