Property Attributes
- MLS#50219169
- TypeCommercial
- Listing Status Active
- CountyMACOMB
- CityChesterfield
- AreaChesterfield Twp
- NeighborhoodChesterfield Twp
- Zip48047
- StyleCommercial/Industrial
- Year Built1997
- Taxes$ 22022
- Price$ 895,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7128
- Lot Size1.55 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Smaller Industrial High Bay Crane Building Two Story Corporate Style Offices Clear Span Crane Bay 100% AC
| Price History | |
|---|---|
| 8/20/2026 | Listed $895,000 |
General Features
| Heating | Radiant |
|---|---|
| Cooling | HVAC |
| Water | Public Water |
| Status | Active |
| Year Built | 1997 |
| Parking | On Site,Parking Lot |
| Water Heater | Gas |
| County | Macomb |
| Class | COM/IND/BUS OPP |
| Type | Commercial/Industrial |
| Ownership | Private |
| Status | Active |
| Zoning | Industrial |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Commercial Features | 220 Volt Power,3 Phase Power,Crane,Overhead Doors |
| Subj to Short Sale Apprvl | No |
| Area | Chesterfield Twp (50009) |
| Primary City | Chesterfield |
| Location | Main Street |
| Directions | South off 21 Mile Road,East of I-94 |
| City | Chesterfield |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Commercial Loan |
| Legal Description | 09-32-151-051 |
| DOM | 28 |
| Postal Code | 48047 |
| Price Per Sq Ft Total AG | 125.56 |
| Internet Remarks | Listing Agent: Anthony U Rubino Broker: Pilot Property Group - Residential LLC: Smaller Industrial High Bay Crane BuildingTwo Story Corporate Style OfficesClear Span Crane Bay100% AC |
| Public Remarks | Smaller Industrial High Bay Crane Building Two Story Corporate Style Offices Clear Span Crane Bay 100% AC |
Interior Features
| Basement Y/N | No |
|---|---|
| Ceiling Height | Greater than 20 Ft. |
Exterior Features
| Exterior | Block,Brick |
|---|---|
| Lot Size Area | 1.55 |
| Lot Dimensions | irregular |
| SEWER SEPTIC | Public Sanitary |
| FOUNDATION TYPE | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary