Property Attributes
- MLS#50200205
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodMasonic Heights Sub
- Zip48082
- StyleRanch
- Year Built1958
- Taxes$ 4359
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1063
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
PRICE IMPROVEMENT! Now offered at $239,900—don't miss this incredible opportunity to own a beautifully updated home in the heart of St. Clair Shores! This move-in-ready 3-bedroom, 1.5-bath home has been thoughtfully renovated from top to bottom, offering the perfect blend of modern style and everyday comfort. The bright, refreshed interior features brand-new appliances, stylish finishes, and a functional floor plan designed for easy living. A convenient first-floor laundry room adds to the home's appeal. Step outside to your private, fully fenced backyard—perfect for entertaining, pets, or relaxing after a long day. The detached garage provides additional storage and convenience. Ideally located just minutes from Lake St. Clair, marinas, parks, shopping, and dining, this home offers exceptional value at its new price. Move right in and start enjoying everything this fantastic location has to offer!
| Price History | |
|---|---|
| 2/26/2026 | Listed $245,900 |
| 7/29/2026 | 3$239,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | Masonic Heights Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| City | Saint Clair Shores |
| School District | LakeShore Public Schools (St.Cla |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | MASONIC HEIGHTS SUBDIVISION NO. 2 (L34,P28-29) LOT 307 |
| DOM | 186 |
| Postal Code | 48082 |
| Price Per Sq Ft Total AG | 225.68 |
| Internet Remarks | Listing Agent: Michele Milam Broker: Canary Realty: PRICE IMPROVEMENT! Now offered at $239 |
| Public Remarks | PRICE IMPROVEMENT! Now offered at $239,900—don't miss this incredible opportunity to own a beautifully updated home in the heart of St. Clair Shores! This move-in-ready 3-bedroom |
Interior Features
| Bedroom 3 Level | First |
|---|---|
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1063 |
| Basement Y/N | No |
| Total SqFt Finished | 1063 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 70 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 70 x 100 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary