Property Attributes
- MLS#50219679
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodMasonic Heights Sub
- Zip48082
- StyleRanch
- Year Built1958
- Taxes$ 3797
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Get ready to fall in love with this charming 3-bedroom ranch located in the sought-after Tangletown Subdivision, offering comfortable one-level living in the heart of St. Clair Shores! Step inside to a bright & inviting interior featuring beautiful new vinyl flooring throughout, giving the home a fresh, updated feel. The spacious living room is filled with natural light from the oversized front window, while the kitchen offers plenty of cabinetry & storage. Outside, enjoy a fully fenced backyard with a patio perfect for summer entertaining, relaxing, or creating your own private outdoor retreat. The oversized 2-car garage provides even more room for storage, hobbies, or workspace. Conveniently located near shopping, dining, parks & everything St. Clair Shores has to offer, with easy access to major roads for your daily commute. Now pack your bags & move in, as you have just found Your Keys to Peace & Serenity!
| Price History | |
|---|---|
| 8/25/2026 | Listed $215,000 |
| 9/8/2026 | 8$199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Workshop |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1958 |
| Parking | Garage |
| Subdivision | Masonic Heights Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| City | Saint Clair Shores |
| School District | LakeShore Public Schools (St.Cla |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | MASONIC HEIGHTS SUBDIVISION NO. 2 (L34,P28-29) W 6' OF LOT 238 & THE E 44' OF LOT 239 |
| DOM | 23 |
| Postal Code | 48082 |
| Price Per Sq Ft Total AG | 188.58 |
| Internet Remarks | Listing Agent: Mitchell M Allen Broker: Keller Williams Realty Lakeside: Get ready to fall in love with this charming 3-bedroom ranch located in the sought-after Tangletown Subdivision |
| Public Remarks | Get ready to fall in love with this charming 3-bedroom ranch located in the sought-after Tangletown Subdivision |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Laundry Room Width | 4 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 5 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1060 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1060 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Spa/Hot Tub |
| Frontage | 50 |
| Garage Dimensions | 25x23 |
| Flood Plan | Unknown |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x120 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | Access,Paved Street |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary