Property Attributes
- MLS#50222288
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodDetroyal Park
- Zip48220
- StyleRanch
- Year Built1945
- Taxes$ 2937
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Ranch home with 2 bedrooms, 1 bathroom in the heart of Ferndale. Vinyl flooring throughout, Updated bathroom and kitchen. SOLD AS IS.
| Price History | |
|---|---|
| 9/18/2026 | Listed $140,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1945 |
| Subdivision | Detroyal Park |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Bank Owned |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ferndale (63258) |
| Primary City | Ferndale |
| Directions | East of Republic,South of Northend Ave |
| City | Ferndale |
| School District | Ferndale City School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R11E,SEC 33 DETROYAL PARK LOT 349 |
| DOM | 2 |
| Postal Code | 48220 |
| Price Per Sq Ft Total AG | 155.04 |
| Internet Remarks | Listing Agent: Anthony R Raffin Broker: RE/MAX First: Ranch home with 2 bedrooms,1 bathroom in the heart of Ferndale. Vinyl flooring throughout,Updated bathroom and kitchen. SOLD AS IS. |
| Public Remarks | Ranch home with 2 bedrooms,1 bathroom in the heart of Ferndale. Vinyl flooring throughout,Updated bathroom and kitchen. SOLD AS IS. |
Interior Features
| Bedroom 1 Level | Entry |
|---|---|
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 12 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 903 |
| Basement Y/N | No |
| Total SqFt Finished | 903 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40x126 |
| FOUNDATION TYPE | Slab |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary