Property Attributes
- MLS#60984515
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaRoyal Oak Twp
- NeighborhoodDetroyal Park
- Zip48220
- StyleRanch
- Year Built1938
- Taxes$ 2618
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
RANCH LESS THAN 1 MILE FROM DOWNTOWN FERNDALE! Keys at Closing! Enjoy the best of Ferndale living with restaurants, shopping, nightlife, and entertainment just minutes away. This updated 3-bedroom home offers a bright, open-concept layout filled with natural light, newer wood flooring, and brand-new carpet in the bedrooms. The stylish kitchen features granite countertops, modern cabinetry, open shelving, stainless steel appliances, and classic subway tile backsplash. The updated full bath includes contemporary tile flooring and a spacious double vanity. A separate rear bedroom offers added privacy and flexibility for guests, a home office, workout room, or additional living space. Step outside to a new composite deck and large fully fenced backyard, perfect for entertaining, pets, gardening, or relaxing outdoors. A brand-new shed provides additional storage. Other updates include a 2025 water heater, newer washer and dryer, and convenient mudroom with built-in shelving. Located in the Ferndale School District with easy access to Downtown Ferndale and major thoroughfares. Currently taxed as non-homestead; property taxes may be reduced if purchaser qualifies for a Principal Residence Exemption (PRE). A great opportunity to own an updated home in one of Metro Detroit's most desirable communities!
| Price History | |
|---|---|
| 4/16/2026 | Listed $200,000 |
| 5/28/2026 | 1$199,000 |
| 6/20/2026 | 4$192,500 |
| 7/22/2026 | 3$188,000 |
| 8/17/2026 | 2$185,000 |
| 8/30/2026 | 3$180,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Other-See Remarks |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1938 |
| Subdivision | Detroyal Park |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Royal Oak Twp (63259) |
| Primary City | Ferndale |
| Directions | South of 9 Mile,West of Pinecrest |
| City | Ferndale |
| School District | Ferndale City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R11E,SEC 33 DETROYAL PARK LOT 342 |
| DOM | 154 |
| Postal Code | 48220 |
| Price Per Sq Ft Total AG | 175.61 |
| Public Remarks | RANCH LESS THAN 1 MILE FROM DOWNTOWN FERNDALE! Keys at Closing! Enjoy the best of Ferndale living with restaurants,shopping,nightlife |
Interior Features
| Interior Amenities | DSL Available |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Laundry Room Width | 5 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 5 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 19 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1025 |
| Above Grade SqFt | 1025 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1025 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior Amenities | Deck,Fenced Yard,Porch |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X128 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary