Property Attributes
- MLS#60990193
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaRoyal Oak Twp
- NeighborhoodDetroyal Park
- Zip48220
- StyleColonial
- Year Built1921
- Taxes$ 1635
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.13 Acres
Data Source:
MiRealSource (MIRS)
Property Description
ââ¬ÅUpdated, flexible, move-in ready home with bonus space and room to grow.ââ¬Â Recently updated and move-in ready, this spacious home offers a flexible layout designed to fit a variety of lifestyles. Featuring 3 bedrooms, 2 bathrooms, and an additional office/bonus room, this property provides the extra space today's buyers are looking for, perfect for working from home, a playroom, guest space, or additional living area. The home features a bright living room, functional kitchen, cozy breakfast nook, and a basement offering additional storage and usability. Recent updates provide a clean, modern feel while maintaining comfort and practicality throughout. Conveniently located near major expressways, shopping, dining, and surrounding Metro Detroit communities, this home presents an excellent opportunity for buyers seeking space, updates, and value all in one package. Whether you're a first-time buyer, growing household, or investor looking for a turnkey opportunity, this home is one you won't want to miss.
| Price History | |
|---|---|
| 5/6/2026 | Listed $230,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1921 |
| Subdivision | Detroyal Park |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Royal Oak Twp (63259) |
| Primary City | Ferndale |
| Directions | North off of 8 mile |
| City | Ferndale |
| School District | Ferndale City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T1N,R11E,SEC 33 DETROYAL PARK LOT 267 |
| DOM | 140 |
| Postal Code | 48220 |
| Price Per Sq Ft Total AG | 189.14 |
| Public Remarks | ââ¬ÅUpdated,flexible,move-in ready home with bonus space and room to grow.ââ¬Â Recently updated and move-in ready |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 10 |
| Living Room Length | 10 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 17 |
| Bedroom 3 Length | 8 |
| Dining Room Length | 9 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 847 |
| Above Grade SqFt | 1216 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1216 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.13 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X145 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary